http://sweetontology.net/relaMath
URI | http://sweetontology.net/repr/Coordinate |
---|---|
In range of |
sorelm:coordinate_4op sorelm:coordinate_1op sorelm:coordinate_2op sorelm:coordinate_3op |
URI | http://sweetontology.net/repr/Coordinates |
---|---|
In range of |
sorelm:hasCoordinatesop |
URI | http://sweetontology.net/repr/Representation |
---|---|
In range of |
sorelm:hasRepresentationop |
URI | http://sweetontology.net/repr/Scale |
---|---|
In range of |
sorelm:hasScaleop |
URI | http://sweetontology.net/reprMath/Interval |
---|---|
In range of |
sorelm:hasIntervalop |
URI | http://sweetontology.net/reprMath/NumericalEntity |
---|---|
In range of |
sorelm:hasInputop sorelm:hasOutputop sorelm:hasOperandop sorelm:eachElementHasTypeop |
URI | http://sweetontology.net/reprMath/OrderedPair |
---|---|
In range of |
sorelm:hasOrderedPairop |
URI | http://sweetontology.net/reprMath/Seq |
---|---|
In domain of |
sorelm:hasAverageop |
URI | http://sweetontology.net/reprMath/Set |
---|---|
In range of |
sorelm:setRelationop |
URI | http://sweetontology.net/reprMath/UnorderedPair |
---|---|
In range of |
sorelm:hasUnorderedPairop |
URI | http://sweetontology.net/reprMath/Variable |
---|---|
In range of |
sorelm:withRespectToop |
URI | http://sweetontology.net/reprMathFunction/BasisFunction |
---|---|
In range of |
sorelm:hasBasisFunctionop |
URI | http://sweetontology.net/reprMathFunction/Field |
---|---|
In range of |
sorelm:hasFieldop |
URI | http://sweetontology.net/reprMathFunction/Function |
---|---|
In range of |
sorelm:hasFunctionop |
URI | http://sweetontology.net/reprMathGraph/Arc |
---|---|
In range of |
sorelm:hasArcop |
URI | http://sweetontology.net/reprMathGraph/Edge |
---|---|
In range of |
sorelm:hasEdgeop |
URI | http://sweetontology.net/reprMathGraph/OrderedVertexPair |
---|---|
In range of |
sorelm:hasOrderedVertexPairop |
URI | http://sweetontology.net/reprMathGraph/UnorderedVertexPair |
---|---|
In range of |
sorelm:hasUnorderedVertexPairop |
URI | http://sweetontology.net/reprMathGraph/Vertex |
---|---|
In range of |
sorelm:hasVertexop |
URI | http://sweetontology.net/reprMathGraph/WeightedEdge |
---|---|
In range of |
sorelm:hasWeightedEdgeop |
URI | http://sweetontology.net/reprMathOperation/Difference |
---|---|
In range of |
sorelm:minusop |
URI | http://sweetontology.net/reprMathOperation/Product |
---|---|
In range of |
sorelm:productOfop |
URI | http://sweetontology.net/reprMathOperation/Quotient |
---|---|
In range of |
sorelm:dividedByop |
URI | http://sweetontology.net/reprMathOperation/Sum |
---|---|
In range of |
sorelm:plusop |
URI | http://sweetontology.net/reprMathStatistics/HypothesisTest |
---|---|
In range of |
sorelm:hasTestop |
URI | http://sweetontology.net/reprMathStatistics/StatisticalDistribution |
---|---|
In range of |
sorelm:hasStatisticalDistributionop |
URI | http://sweetontology.net/relaMath/approximates |
---|
URI | http://sweetontology.net/relaMath/averageOver |
---|---|
Domain(s) | sopropfu:Averagec |
URI | http://sweetontology.net/relaMath/basedOn |
---|
URI | http://sweetontology.net/relaMath/coordinate_1 |
---|---|
Range(s) | sorep:Coordinatec |
URI | http://sweetontology.net/relaMath/coordinate_2 |
---|---|
Range(s) | sorep:Coordinatec |
URI | http://sweetontology.net/relaMath/coordinate_3 |
---|---|
Range(s) | sorep:Coordinatec |
URI | http://sweetontology.net/relaMath/coordinate_4 |
---|---|
Range(s) | sorep:Coordinatec |
URI | http://sweetontology.net/relaMath/derivativeWithRespectTo |
---|
URI | http://sweetontology.net/relaMath/deviationFrom |
---|---|
Domain(s) | sopropdife:Deviationc |
URI | http://sweetontology.net/relaMath/dividedBy |
---|---|
Inverse properties | sorelm:productOfop |
Range(s) | sorepmo:Quotientc |
URI | http://sweetontology.net/relaMath/eachElementHasType |
---|---|
Range(s) | sorepm:NumericalEntityc |
URI | http://sweetontology.net/relaMath/equals |
---|---|
Super-properties | sorelm:relationop |
URI | http://sweetontology.net/relaMath/estimateOf |
---|
URI | http://sweetontology.net/relaMath/fuzzyGreaterThan |
---|---|
Super-properties | sorelm:relationop |
URI | http://sweetontology.net/relaMath/fuzzyLessThan |
---|---|
Super-properties | sorelm:relationop |
URI | http://sweetontology.net/relaMath/greaterThan |
---|---|
Super-properties | sorelm:ordinalRelationop sorelm:inequalityop |
Inverse properties | sorelm:lessThanOrEqualop |
URI | http://sweetontology.net/relaMath/greaterThanOrEqual |
---|---|
Super-properties | sorelm:ordinalRelationop |
Inverse properties | sorelm:lessThanop |
URI | http://sweetontology.net/relaMath/hasArc |
---|---|
Super-properties | sorelm:hasEdgeop |
Range(s) | sorepmg:Arcc |
URI | http://sweetontology.net/relaMath/hasAverage |
---|---|
Domain(s) | sorepm:Seqc |
Range(s) | sopropfu:Averagec |
URI | http://sweetontology.net/relaMath/hasBasisFunction |
---|---|
Range(s) | sorepmf:BasisFunctionc |
URI | http://sweetontology.net/relaMath/hasCondition |
---|
URI | http://sweetontology.net/relaMath/hasConstant |
---|
URI | http://sweetontology.net/relaMath/hasCoordinates |
---|---|
Range(s) | sorep:Coordinatesc |
URI | http://sweetontology.net/relaMath/hasEdge |
---|---|
Range(s) | sorepmg:Edgec |
URI | http://sweetontology.net/relaMath/hasExponent |
---|
URI | http://sweetontology.net/relaMath/hasField |
---|---|
Range(s) | sorepmf:Fieldc |
URI | http://sweetontology.net/relaMath/hasFirstOperand |
---|---|
Super-properties | sorelm:hasOperandop |
URI | http://sweetontology.net/relaMath/hasFunction |
---|---|
Range(s) | sorepmf:Functionc |
URI | http://sweetontology.net/relaMath/hasGradient |
---|
URI | http://sweetontology.net/relaMath/hasInput |
---|---|
Range(s) | sorepm:NumericalEntityc |
URI | http://sweetontology.net/relaMath/hasInterval |
---|---|
Range(s) | sorepm:Intervalc |
URI | http://sweetontology.net/relaMath/hasMaximum |
---|---|
Range(s) | sopropfu:Maximumc |
URI | http://sweetontology.net/relaMath/hasMinimum |
---|---|
Range(s) | sopropfu:Minimumc |
URI | http://sweetontology.net/relaMath/hasOperand |
---|---|
Range(s) | sorepm:NumericalEntityc |
URI | http://sweetontology.net/relaMath/hasOrderedPair |
---|---|
Range(s) | sorepm:OrderedPairc |
URI | http://sweetontology.net/relaMath/hasOrderedVertexPair |
---|---|
Super-properties | sorelm:hasOrderedPairop |
Range(s) | sorepmg:OrderedVertexPairc |
URI | http://sweetontology.net/relaMath/hasOutput |
---|---|
Range(s) | sorepm:NumericalEntityc |
URI | http://sweetontology.net/relaMath/hasRepresentation |
---|---|
Equivalent properties | sorelm:representationOfop |
Range(s) | sorep:Representationc |
URI | http://sweetontology.net/relaMath/hasScale |
---|---|
Range(s) | sorep:Scalec |
URI | http://sweetontology.net/relaMath/hasSecondOperand |
---|---|
Super-properties | sorelm:hasOperandop |
URI | http://sweetontology.net/relaMath/hasStatisticalDistribution |
---|---|
Range(s) | sorepmst:StatisticalDistributionc |
URI | http://sweetontology.net/relaMath/hasTest |
---|---|
Range(s) | sorepmst:HypothesisTestc |
URI | http://sweetontology.net/relaMath/hasThirdOperand |
---|---|
Super-properties | sorelm:hasOperandop |
URI | http://sweetontology.net/relaMath/hasThreshold |
---|---|
Range(s) | sopropfu:Thresholdc |
URI | http://sweetontology.net/relaMath/hasUnorderedPair |
---|---|
Range(s) | sorepm:UnorderedPairc |
URI | http://sweetontology.net/relaMath/hasUnorderedVertexPair |
---|---|
Super-properties | sorelm:hasUnorderedPairop |
Range(s) | sorepmg:UnorderedVertexPairc |
URI | http://sweetontology.net/relaMath/hasVertex |
---|---|
Range(s) | sorepmg:Vertexc |
URI | http://sweetontology.net/relaMath/hasWeightedEdge |
---|---|
Range(s) | sorepmg:WeightedEdgec |
URI | http://sweetontology.net/relaMath/inequality |
---|---|
Super-properties | sorelm:relationop |
URI | http://sweetontology.net/relaMath/isDerivativeOf |
---|
URI | http://sweetontology.net/relaMath/isomorphic |
---|---|
Super-properties | sorelm:relationop |
URI | http://sweetontology.net/relaMath/lessThan |
---|---|
Super-properties | sorelm:inequalityop sorelm:ordinalRelationop |
URI | http://sweetontology.net/relaMath/lessThanOrEqual |
---|---|
Super-properties | sorelm:ordinalRelationop |
URI | http://sweetontology.net/relaMath/maximumOf |
---|
URI | http://sweetontology.net/relaMath/minimumOf |
---|
URI | http://sweetontology.net/relaMath/minus |
---|---|
Inverse properties | sorelm:plusop |
Range(s) | sorepmo:Differencec |
URI | http://sweetontology.net/relaMath/ordinalRelation |
---|---|
Super-properties | sorelm:relationop |
URI | http://sweetontology.net/relaMath/plus |
---|---|
Range(s) | sorepmo:Sumc |
URI | http://sweetontology.net/relaMath/productOf |
---|---|
Equivalent properties | sorelm:timesop |
Range(s) | sorepmo:Productc |
URI | http://sweetontology.net/relaMath/projection |
---|---|
Super-properties | sorelm:subsetOfop |
URI | http://sweetontology.net/relaMath/relation |
---|
URI | http://sweetontology.net/relaMath/representationOf |
---|
URI | http://sweetontology.net/relaMath/setExclusion |
---|---|
Super-properties | sorelm:setRelationop |
URI | http://sweetontology.net/relaMath/setRelation |
---|---|
Super-properties | sorelm:relationop |
Range(s) | sorepm:Setc |
URI | http://sweetontology.net/relaMath/subsetOf |
---|---|
Super-properties | sorelm:setRelationop |
Inverse properties | sorelm:supersetOfop |
URI | http://sweetontology.net/relaMath/supersetOf |
---|---|
Super-properties | sorelm:setRelationop |
URI | http://sweetontology.net/relaMath/times |
---|
URI | http://sweetontology.net/relaMath/withRespectTo |
---|---|
Range(s) | sorepm:Variablec |
URI | http://sweetontology.net/relaMath/hasBase |
---|
URI | http://sweetontology.net/relaMath/hasDegree |
---|
URI | http://sweetontology.net/relaMath/hasDimension |
---|---|
Range(s) | xsd:integerc |
URI | http://sweetontology.net/relaMath/hasError |
---|---|
Range(s) | xsd:decimalc |
URI | http://sweetontology.net/relaMath/hasIntegerValue |
---|---|
Range(s) | xsd:integerc |
URI | http://sweetontology.net/relaMath/hasLowerBound |
---|---|
Equivalent properties | sorelm:lowerBounddp |
URI | http://sweetontology.net/relaMath/hasOrder |
---|---|
Range(s) | xsd:integerc |
URI | http://sweetontology.net/relaMath/hasScalingNumber |
---|---|
Range(s) | xsd:decimalc |
URI | http://sweetontology.net/relaMath/hasShiftingNumber |
---|---|
Range(s) | xsd:decimalc |
URI | http://sweetontology.net/relaMath/hasTolerance |
---|---|
Equivalent properties | sorelm:tolerancedp |
Range(s) | xsd:decimalc |
URI | http://sweetontology.net/relaMath/hasUpperBound |
---|---|
Equivalent properties | sorelm:upperBounddp |
URI | http://sweetontology.net/relaMath/hasWeight |
---|
URI | http://sweetontology.net/relaMath/lowerBound |
---|
URI | http://sweetontology.net/relaMath/toThePower |
---|---|
Range(s) | xsd:decimalc |
URI | http://sweetontology.net/relaMath/tolerance |
---|
URI | http://sweetontology.net/relaMath/upperBound |
---|
http://purl.org/dc/terms/
http://www.w3.org/2002/07/owl#
http://www.w3.org/ns/prov#
http://www.w3.org/1999/02/22-rdf-syntax-ns#
http://www.w3.org/2000/01/rdf-schema#
https://schema.org/
http://www.w3.org/2004/02/skos/core#
http://sweetontology.net/propDifference/
http://sweetontology.net/propFunction/
http://sweetontology.net/relaMath/
http://sweetontology.net/repr/
http://sweetontology.net/reprMath/
http://sweetontology.net/reprMathFunction/
http://sweetontology.net/reprMathGraph/
http://sweetontology.net/reprMathOperation/
http://sweetontology.net/reprMathStatistics/
http://www.w3.org/2001/XMLSchema#
c | Classes |
op | Object Properties |
fp | Functional Properties |
dp | Data Properties |
dp | Annotation Properties |
p | Properties |
ni | Named Individuals |